Facilities
Name | Location(Floor) | Core/General | Operating | ETC |
---|---|---|---|---|
IVC Cage More | B1 | Core | ||
Metabolic cage More | B1 | Core | ||
IVIS More | B1 | Core | ||
Irradiator More | B1 | Core | ||
Micro CT More | B1 | Core | ||
High Speed Refrigerated Centrifuge More | 2F | General | ||
Water Purification System More | 2F | General | ||
PCR More | 2F | General | ||
AutoClave More | 2F | General | ||
Inverted Microscope More | 2F | General | ||
Ice Maker More | 2F | General | ||
Fume Hood More | 2F | General | ||
UltraSonicator More | 3F | General | ||
Tissue Processor More | 3F | General | ||
Paraffin Embedder More | 3F | General | ||
Real-Time PCR More | 3F | General | ||
High Speed Refrigerated Centrifuge More | 3F | General | ||
Water Purification System More | 3F | General | ||
PCR More | 3F | General | ||
AutoClave More | 3F | General | ||
Inverted Microscope More | 3F | General | ||
Ice Maker More | 3F | General | ||
Fume Hood More | 3F | General | ||
Ultracentrifuge More | 4F | General | ||
Spectrophotometer More | 4F | General | ||
Water Purification System More | 4F | General | ||
Automatic Film Developer More | 4F | General | ||
4D-Nucleofector Core Unit More | 4F | General | ||
PCR More | 4F | General | ||
AutoClave More | 4F | General | ||
Inverted Microscope More | 4F | General | ||
Ice Maker More | 4F | General | ||
Fume Hood More | 4F | General | ||
FACS Aria More | 5F | Core | ||
FACS Canto More | 5F | Core | ||
Realtime Cell Metabolism Analyzer More | 5F | Core | ||
Cytospin More | 5F | Core | ||
Confocal Microscope More | 5F | Core | ||
Microscope Incubator More | 5F | Core | ||
Fluorescence Microscope_Leica More | 5F | Core | ||
Fluorescence Microscope_Nikon More | 5F | Core | ||
Single Cell Analyzer(10X chromium) More | 5F | Core | ||
Fragment Analyzer More | 5F | Core | ||
Automatic Cell Counter More | 5F | Core | ||
Real-time PCR More | 5F | Core | ||
Gel doc More | 5F | Core | ||
Luminometer Microplate Reader More | 5F | Core | ||
Microplate Reader More | 5F | Core | ||
Rotary Microtome More | 5F | General | ||
Cryocut Microtome More | 5F | General |
Core : SCH Biomedical Science Core-Facility management facility
General : Co-utilization facility excluding core facility